diff --git a/scripts/esercitazione_12_2025/README.md b/scripts/esercitazione_12_2025/README.md index fffd008..21c5468 100644 --- a/scripts/esercitazione_12_2025/README.md +++ b/scripts/esercitazione_12_2025/README.md @@ -6,5 +6,8 @@ - [analisi_esercitazione_12_2025_embedding](analisi_esercitazione_12_2025_embedding) the notebook builds a classifier on the semantic representation of the text generated by the LLM - [analisi_esercitazione_12_2025_classificatore](analisi_esercitazione_12_2025_classificatore) the notebook builds a classifier based on some features related to user-LLM alt text similarities, text readibility, etc. - [analisi_esercitazione_ricostruzione_associazioni](analisi_esercitazione_ricostruzione_associazioni) the notebook rebuilds the exercise dataset based on the DB dumbs from UI and backend microservices -- [analisi_esercitazione_12_2025_models_comparisons](analisi_esercitazione_12_2025_models_comparisons) starting from the rebuild exercise dataset, the notebook performs some test switching LLM model and/or prompt - +- [analisi_esercitazione_12_2025_models_comparisons](analisi_esercitazione_12_2025_models_comparisons) starting from the rebuild exercise dataset, the notebook performs some test switching LLM model and/or prompt (also english translation) +- [analisi_esercitazione_12_2025_build_full_dataset](analisi_esercitazione_12_2025_build_full_dataset) rerun all the features building using pandas apply +- [analisi_esercitazione_12_2025_clip](analisi_esercitazione_12_2025_clip) run CLIP score calculation between image and alt-text +- [analisi_esercitazione_12_2025_inter_user_agreement](analisi_esercitazione_12_2025_inter_user_agreement) calculate inter-user agreements and inter LLM runs agreements +- [analisi_esercitazione_12_2025_distributions_comparison](analisi_esercitazione_12_2025_distributions_comparison) perform some indicator calculations to compare two candidates distrubutions with a reference one \ No newline at end of file diff --git a/scripts/esercitazione_12_2025/analisi_esercitazione_12_2025_build_full_dataset.ipynb b/scripts/esercitazione_12_2025/analisi_esercitazione_12_2025_build_full_dataset.ipynb new file mode 100644 index 0000000..533369b --- /dev/null +++ b/scripts/esercitazione_12_2025/analisi_esercitazione_12_2025_build_full_dataset.ipynb @@ -0,0 +1,7982 @@ +{ + "cells": [ + { + "cell_type": "markdown", + "id": "c35056d9", + "metadata": {}, + "source": [ + "# parto dal dataset dei solo utenti e ricostruisco il dataset con tutte le features" + ] + }, + { + "cell_type": "code", + "execution_count": 55, + "id": "a9927753", + "metadata": {}, + "outputs": [], + "source": [ + "import pandas as pd\n", + "import json" + ] + }, + { + "cell_type": "code", + "execution_count": null, + "id": "7bc18194", + "metadata": {}, + "outputs": [ + { + "data": { + "text/html": [ + "
| \n", + " | page_url | \n", + "user | \n", + "image_url | \n", + "original_alt_text | \n", + "user_alt_text | \n", + "llm_alt_text | \n", + "user_assessment | \n", + "llm_assessment | \n", + "user_llm_assessment | \n", + "llm_model | \n", + "html_context | \n", + "immediate_context | \n", + "nearby_context | \n", + "page_title | \n", + "page_description | \n", + "page_keywords | \n", + "llm_evaluation_result | \n", + "llm_judgment | \n", + "llm_alt_text_ita | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", + "https://giove.isti.cnr.it/users/leonardi/decat... | \n", + "{\"username\": \"Galesi\"} | \n", + "https://giove.isti.cnr.it/users/leonardi/decat... | \n", + "{*ultra-black-8542384*} | \n", + "Mutanda lunga aderente di colore nero (indossa... | \n", + "Simond Men's MT500 Merino Wool Boxer Briefs in... | \n", + "1 | \n", + "1 | \n", + "3 | \n", + "gpt-4o | \n", + "<span>: Vendor: <h3>: Simond Men's MT500 Merin... | \n", + "No immediate context found | \n", + "No nearby text found | \n", + "Men's Outdoor Apparel – Decathlon | \n", + "Shop our selection of outdoor clothes and gear... | \n", + "NaN | \n", + "The alt-text '*ultra-black-8542384*' is inadeq... | \n", + "failure | \n", + "Boxer da uomo Simond MT500 in lana Merino, col... | \n", + "
| 1 | \n", + "https://giove.isti.cnr.it/users/leonardi/decat... | \n", + "{\"username\": \"Galesi\"} | \n", + "https://giove.isti.cnr.it/users/leonardi/decat... | \n", + "Forclaz MT500 Lightweight Packable Hiking Sandals | \n", + "Sandalo grigio con suola bassa (modello Forcla... | \n", + "Forclaz MT500 Lightweight Packable Hiking Sand... | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "gpt-4o | \n", + "<span>: Save 33% <span>: Vendor: <h3>: Forclaz... | \n", + "No immediate context found | \n", + "<span> [154px]: Save 33% | \n", + "Men's Outdoor Apparel – Decathlon | \n", + "Shop our selection of outdoor clothes and gear... | \n", + "NaN | \n", + "The alt-text describes the product accurately ... | \n", + "success | \n", + "Sandali da escursionismo Forclaz MT500 leggeri... | \n", + "
| 2 | \n", + "https://giove.isti.cnr.it/users/leonardi/decat... | \n", + "{\"username\": \"Galesi\"} | \n", + "https://giove.isti.cnr.it/users/leonardi/decat... | \n", + "{*unspecified-8553119*} | \n", + "Scarpa da trekking di colore grigio scuro | \n", + "Quechua Men's MH100 Waterproof Mid Hiking Boot... | \n", + "1 | \n", + "1 | \n", + "3 | \n", + "gpt-4o | \n", + "<span>: Vendor: <h3>: Quechua Men's MH100 Wate... | \n", + "No immediate context found | \n", + "No nearby text found | \n", + "Men's Outdoor Apparel – Decathlon | \n", + "Shop our selection of outdoor clothes and gear... | \n", + "NaN | \n", + "The alt-text is not appropriate as it does not... | \n", + "failure | \n", + "Scarponcini da trekking impermeabili da uomo M... | \n", + "
| 3 | \n", + "https://giove.isti.cnr.it/users/leonardi/decat... | \n", + "{\"username\": \"Galesi\"} | \n", + "https://giove.isti.cnr.it/users/leonardi/decat... | \n", + "{*carbon-gray-8572546*} | \n", + "pantaloni grigio scuri con cintura scura. Sono... | \n", + "Men's Travel 100 Cargo Pants in carbon gray by... | \n", + "1 | \n", + "1 | \n", + "3 | \n", + "gpt-4o | \n", + "<span>: Vendor: <h3>: Forclaz Men's Travel 100... | \n", + "No immediate context found | \n", + "No nearby text found | \n", + "Men's Outdoor Apparel – Decathlon | \n", + "Shop our selection of outdoor clothes and gear... | \n", + "NaN | \n", + "The original alt-text, '*carbon-gray-8572546*'... | \n", + "failure | \n", + "Pantaloni cargo Travel 100 da uomo in grigio c... | \n", + "
| 4 | \n", + "https://giove.isti.cnr.it/users/leonardi/decat... | \n", + "{\"username\": \"Galesi\"} | \n", + "https://giove.isti.cnr.it/users/leonardi/decat... | \n", + "{*laurel-green-8749613*} | \n", + "ragazzo in tuta sportiva, indossa felpa verde ... | \n", + "Quechua Men's MH120 green fleece hiking jacket. | \n", + "1 | \n", + "1 | \n", + "3 | \n", + "gpt-4o | \n", + "<span>: Vendor: <h3>: Quechua Men's MH120 Flee... | \n", + "No immediate context found | \n", + "<span> [184px]: $59.99 <span> [185px]: Was\\n ... | \n", + "Men's Outdoor Apparel – Decathlon | \n", + "Shop our selection of outdoor clothes and gear... | \n", + "NaN | \n", + "The original alt-text 'laurel-green-8749613' d... | \n", + "failure | \n", + "Giacca in pile verde da escursionismo da uomo ... | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 489 | \n", + "https://giove.isti.cnr.it/users/leonardi/nike.... | \n", + "{\"username\": \"r.dipiazza\"} | \n", + "https://giove.isti.cnr.it/users/leonardi/nike/... | \n", + "Nike Icon Pantaloni in tessuto da basket - Uomo | \n", + "Pantaloni in tessuto da basket Nike Icon per U... | \n", + "Nike Icon Pantaloni in tessuto da basket - Uom... | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "gpt-4o | \n", + "<a>: Nike Icon | \n", + "No immediate context found | \n", + "<a> [93px]: Nike Icon | \n", + "Acquista Abbigliamento da Uomo. Nike IT | \n", + "Trova l'abbigliamento da uomo Nike per lo spor... | \n", + "Acquista Abbigliamento da Uomo | \n", + "The alt-text is appropriate as it clearly iden... | \n", + "success | \n", + "Nike Icon Pantaloni in tessuto da basket - Uom... | \n", + "
| 490 | \n", + "https://giove.isti.cnr.it/users/leonardi/nike.... | \n", + "{\"username\": \"r.dipiazza\"} | \n", + "https://giove.isti.cnr.it/users/leonardi/nike/... | \n", + "Kobe Pantaloni da basket Therma-FIT | \n", + "Pantaloni felpati da basket Therma-FIT Kobe, c... | \n", + "Kobe Pantaloni da basket Therma-FIT | \n", + "3 | \n", + "4 | \n", + "3 | \n", + "gpt-4o | \n", + "<a>: Kobe | \n", + "No immediate context found | \n", + "<a> [93px]: Kobe | \n", + "Acquista Abbigliamento da Uomo. Nike IT | \n", + "Trova l'abbigliamento da uomo Nike per lo spor... | \n", + "Acquista Abbigliamento da Uomo | \n", + "The alt-text is appropriate as it identifies t... | \n", + "success | \n", + "Kobe Pantaloni da basket Therma-FIT | \n", + "
| 491 | \n", + "https://giove.isti.cnr.it/users/leonardi/nike.... | \n", + "{\"username\": \"r.dipiazza\"} | \n", + "https://giove.isti.cnr.it/users/leonardi/nike/... | \n", + "Nike Stride Giacca da running Repel UV – Uomo | \n", + "Giacca da running nera da uomo Nike Stride, Re... | \n", + "Nike Stride Repel UV running jacket for men av... | \n", + "3 | \n", + "4 | \n", + "2 | \n", + "gpt-4o | \n", + "<a>: Nike Stride | \n", + "No immediate context found | \n", + "<a> [110px]: Nike Stride <span> [163px]: +1 | \n", + "Acquista Abbigliamento da Uomo. Nike IT | \n", + "Trova l'abbigliamento da uomo Nike per lo spor... | \n", + "Acquista Abbigliamento da Uomo | \n", + "The alt-text describes the product effectively... | \n", + "success | \n", + "Giacca da running Nike Stride Repel UV da uomo... | \n", + "
| 492 | \n", + "https://giove.isti.cnr.it/users/leonardi/nike.... | \n", + "{\"username\": \"r.dipiazza\"} | \n", + "https://giove.isti.cnr.it/users/leonardi/nike/... | \n", + "Nike Tech Pantaloni jogger in fleece – Uomo | \n", + "Pantaloni jogger in pile da uomo Nike Tech, bi... | \n", + "Nike Tech jogger pants in fleece for men, disp... | \n", + "2 | \n", + "4 | \n", + "5 | \n", + "gpt-4o | \n", + "<a>: Nike Tech | \n", + "No immediate context found | \n", + "<a> [93px]: Nike Tech | \n", + "Acquista Abbigliamento da Uomo. Nike IT | \n", + "Trova l'abbigliamento da uomo Nike per lo spor... | \n", + "Acquista Abbigliamento da Uomo | \n", + "The alt-text provides adequate information abo... | \n", + "success | \n", + "Pantaloni jogger Nike Tech in fleece da uomo, ... | \n", + "
| 493 | \n", + "https://giove.isti.cnr.it/users/leonardi/nike.... | \n", + "{\"username\": \"r.dipiazza\"} | \n", + "https://giove.isti.cnr.it/users/leonardi/nike/... | \n", + "Nike Windrunner Piumino - Uomo | \n", + "Piumino da uomo con cappuccio, Nike, colore nero | \n", + "Nike Windrunner jacket for men, black, with vi... | \n", + "2 | \n", + "4 | \n", + "4 | \n", + "gpt-4o | \n", + "<a>: Nike Windrunner | \n", + "No immediate context found | \n", + "<a> [93px]: Nike Windrunner | \n", + "Acquista Abbigliamento da Uomo. Nike IT | \n", + "Trova l'abbigliamento da uomo Nike per lo spor... | \n", + "Acquista Abbigliamento da Uomo | \n", + "The alt-text 'Nike Windrunner Piumino - Uomo' ... | \n", + "success | \n", + "Giacca Nike Windrunner da uomo, nera, con logo... | \n", + "
494 rows × 19 columns
\n", + "| \n", + " | page_url | \n", + "user | \n", + "image_url | \n", + "original_alt_text | \n", + "user_alt_text | \n", + "llm_alt_text | \n", + "user_assessment | \n", + "llm_assessment | \n", + "user_llm_assessment | \n", + "llm_model | \n", + "... | \n", + "page_description | \n", + "page_keywords | \n", + "llm_evaluation_result | \n", + "llm_judgment | \n", + "llm_alt_text_ita | \n", + "original_alt_text_english | \n", + "user_alt_text_english | \n", + "llm_alt_text_english | \n", + "is_language_switched | \n", + "english_site | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | \n", + "https://giove.isti.cnr.it/users/leonardi/nike.... | \n", + "{\"username\": \"e.covitti\"} | \n", + "https://giove.isti.cnr.it/users/leonardi/nike/... | \n", + "Nike Club Pantaloni in fleece spazzolato con b... | \n", + "Nike Club \\nPantaloni in fleece spazzolato con... | \n", + "Nike Club fleece brushed pants with edges – Men's | \n", + "3 | \n", + "5 | \n", + "3 | \n", + "gpt-4o | \n", + "... | \n", + "Trova l'abbigliamento da uomo Nike per lo spor... | \n", + "Acquista Abbigliamento da Uomo | \n", + "The alt-text appropriately describes the produ... | \n", + "success | \n", + "Pantaloni Nike Club fleece brushed con bordi –... | \n", + "False | \n", + "False | \n", + "True | \n", + "1 | \n", + "False | \n", + "
| 77 | \n", + "https://giove.isti.cnr.it/users/manca/eBay.html | \n", + "{\"username\": \"l.novelli2@studenti.unipi.it\"} | \n", + "https://giove.isti.cnr.it/users/manca/eBay/s-l... | \n", + "Console Nintendo Switch Mario Red e Blue Limit... | \n", + "Console Nintendo Switch Mario Red e Blue Limit... | \n", + "Nintendo Switch Mario Red & Blue Limited Editi... | \n", + "5 | \n", + "2 | \n", + "2 | \n", + "gpt-4o | \n", + "... | \n", + "Offerte imperdibili su nuovo, usato e ricondiz... | \n", + "NaN | \n", + "The alt-text provides excessive detail about t... | \n", + "failure | \n", + "Nintendo Switch Mario Red & Blue Limited Editi... | \n", + "True | \n", + "True | \n", + "True | \n", + "0 | \n", + "False | \n", + "
| 86 | \n", + "https://giove.isti.cnr.it/users/leonardi/nike.... | \n", + "{\"username\": \"l.novelli2@studenti.unipi.it\"} | \n", + "https://giove.isti.cnr.it/users/leonardi/nike/... | \n", + "Nike Sportswear Club Piumino smanicato Therma-... | \n", + "Nike Sportswear Club Piumino smanicato termico... | \n", + "Nike Sportswear Club Therma-FIT sleeveless jac... | \n", + "4 | \n", + "4 | \n", + "3 | \n", + "gpt-4o | \n", + "... | \n", + "Trova l'abbigliamento da uomo Nike per lo spor... | \n", + "Acquista Abbigliamento da Uomo | \n", + "The alt-text appropriately describes the produ... | \n", + "success | \n", + "Giacca senza maniche Nike Sportswear Club Ther... | \n", + "True | \n", + "True | \n", + "True | \n", + "0 | \n", + "False | \n", + "
| 104 | \n", + "https://giove.isti.cnr.it/users/manca/amazon_m... | \n", + "{\"username\": \"Enrica Di Rado\"} | \n", + "https://giove.isti.cnr.it/users/manca/amazon_m... | \n", + "Calvin Klein Jeans Badge Waffle LS Tee J30j323... | \n", + "Maglione da uomo nero della marca Calvin Klein... | \n", + "Calvin Klein Jeans Badge Waffle LS Tee for men... | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "gpt-4o | \n", + "... | \n", + "NaN | \n", + "NaN | \n", + "The alt-text provides a detailed description o... | \n", + "warning | \n", + "Maglia a maniche lunghe Calvin Klein Jeans Bad... | \n", + "True | \n", + "False | \n", + "True | \n", + "1 | \n", + "False | \n", + "
| 111 | \n", + "https://giove.isti.cnr.it/users/leonardi/nike.... | \n", + "{\"username\": \"Enrica Di Rado\"} | \n", + "https://giove.isti.cnr.it/users/leonardi/nike/... | \n", + "Nike Club Zip a metà lunghezza per l'inverno –... | \n", + "Zip da uomo a metà lunghezza per l'inverno de... | \n", + "Nike Club Half-Zip Winter Sweater for Men | \n", + "3 | \n", + "5 | \n", + "3 | \n", + "gpt-4o | \n", + "... | \n", + "Trova l'abbigliamento da uomo Nike per lo spor... | \n", + "Acquista Abbigliamento da Uomo | \n", + "The alt-text clearly describes the product, it... | \n", + "success | \n", + "Nike Club Maglione Invernale Half-Zip da Uomo | \n", + "False | \n", + "False | \n", + "True | \n", + "1 | \n", + "False | \n", + "
| 122 | \n", + "https://giove.isti.cnr.it/users/leonardi/nike.... | \n", + "{\"username\": \"Giorgia\"} | \n", + "https://giove.isti.cnr.it/users/leonardi/nike/... | \n", + "Nike Tech Pantaloni jogger in fleece – Uomo | \n", + "Nike Tech Pantaloni jogger in fleece – Uomo, c... | \n", + "Nike Tech Pantaloni jogger in fleece – Uomo | \n", + "3 | \n", + "4 | \n", + "2 | \n", + "gpt-4o | \n", + "... | \n", + "Trova l'abbigliamento da uomo Nike per lo spor... | \n", + "Acquista Abbigliamento da Uomo | \n", + "The alt-text accurately conveys the product na... | \n", + "success | \n", + "Nike Tech Pantaloni jogger in fleece – Uomo | \n", + "True | \n", + "True | \n", + "True | \n", + "0 | \n", + "False | \n", + "
| 249 | \n", + "https://giove.isti.cnr.it/users/leonardi/nike.... | \n", + "{\"username\": \"Sara Pagliarecci\"} | \n", + "https://giove.isti.cnr.it/users/leonardi/nike/... | \n", + "Nike Sportswear Club Piumino smanicato Therma-... | \n", + "Nike Sportswear Club Piumino smanicato Therma-... | \n", + "Nike Sportswear Club Piumino smanicato Therma-... | \n", + "4 | \n", + "5 | \n", + "4 | \n", + "gpt-4o | \n", + "... | \n", + "Trova l'abbigliamento da uomo Nike per lo spor... | \n", + "Acquista Abbigliamento da Uomo | \n", + "The alt-text accurately describes the product ... | \n", + "success | \n", + "Nike Sportswear Club Piumino smanicato Therma-... | \n", + "True | \n", + "True | \n", + "True | \n", + "0 | \n", + "False | \n", + "
| 367 | \n", + "https://giove.isti.cnr.it/users/manca/eBay.html | \n", + "{\"username\": \"e.covitti\"} | \n", + "https://giove.isti.cnr.it/users/manca/eBay/6_P... | \n", + "NaN | \n", + "Logo Playstation, lettere simbolo del marchio ... | \n", + "PlayStation logo. | \n", + "1 | \n", + "1 | \n", + "2 | \n", + "gpt-4o | \n", + "... | \n", + "Offerte imperdibili su nuovo, usato e ricondiz... | \n", + "NaN | \n", + "The original alt-text is empty, which fails to... | \n", + "failure | \n", + "Logo PlayStation. | \n", + "False | \n", + "False | \n", + "True | \n", + "1 | \n", + "False | \n", + "
| 373 | \n", + "https://giove.isti.cnr.it/users/leonardi/decat... | \n", + "{\"username\": \"Giorgia\"} | \n", + "https://giove.isti.cnr.it/users/leonardi/decat... | \n", + "Simond Men's MT100 Easyfit 50 L Backpacking Pack | \n", + "Simond Men's MT100\\nEasyfit 50 L\\nBackpacking ... | \n", + "Simond Men's MT100 Easyfit 50 L Backpacking Pa... | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "gpt-4o | \n", + "... | \n", + "Shop our selection of outdoor clothes and gear... | \n", + "NaN | \n", + "The alt-text is appropriate as it adequately c... | \n", + "success | \n", + "Zaino da trekking Simond Men's MT100 Easyfit 5... | \n", + "True | \n", + "True | \n", + "True | \n", + "0 | \n", + "True | \n", + "
| 378 | \n", + "https://giove.isti.cnr.it/users/leonardi/nike.... | \n", + "{\"username\": \"a.caleo5\"} | \n", + "https://giove.isti.cnr.it/users/leonardi/nike/... | \n", + "Nike Therma Maglia fitness con zip a tutta lun... | \n", + "Maglia in fleece con cappuccio e cerniera per ... | \n", + "Nike Therma full-zip fitness sweatshirt Therma... | \n", + "2 | \n", + "5 | \n", + "2 | \n", + "gpt-4o | \n", + "... | \n", + "Trova l'abbigliamento da uomo Nike per lo spor... | \n", + "Acquista Abbigliamento da Uomo | \n", + "The alt-text accurately describes the product,... | \n", + "success | \n", + "Felpa fitness Nike Therma full-zip Therma-FIT ... | \n", + "False | \n", + "False | \n", + "True | \n", + "1 | \n", + "False | \n", + "
| 400 | \n", + "https://giove.isti.cnr.it/users/manca/eBay.html | \n", + "{\"username\": \"a.caleo5\"} | \n", + "https://giove.isti.cnr.it/users/manca/eBay/6_P... | \n", + "NaN | \n", + "NaN | \n", + "PlayStation logo. | \n", + "5 | \n", + "1 | \n", + "2 | \n", + "gpt-4o | \n", + "... | \n", + "Offerte imperdibili su nuovo, usato e ricondiz... | \n", + "NaN | \n", + "The original alt-text is missing, providing no... | \n", + "failure | \n", + "Logo PlayStation. | \n", + "False | \n", + "False | \n", + "True | \n", + "1 | \n", + "False | \n", + "
| 401 | \n", + "https://giove.isti.cnr.it/users/leonardi/nike.... | \n", + "{\"username\": \"lauracorti\"} | \n", + "https://giove.isti.cnr.it/users/leonardi/nike/... | \n", + "Nike Sportswear Club T-shirt – Uomo | \n", + "Nike Sportswear Club T-shirt Nera– Uomo | \n", + "Nike Sportswear Club T-shirt for men. | \n", + "4 | \n", + "4 | \n", + "3 | \n", + "gpt-4o | \n", + "... | \n", + "Trova l'abbigliamento da uomo Nike per lo spor... | \n", + "Acquista Abbigliamento da Uomo | \n", + "The alt-text is appropriate as it clearly desc... | \n", + "success | \n", + "T-shirt Nike Sportswear Club da uomo. | \n", + "True | \n", + "True | \n", + "True | \n", + "0 | \n", + "False | \n", + "
| 446 | \n", + "https://giove.isti.cnr.it/users/leonardi/nike.... | \n", + "{\"username\": \"whitewolf\"} | \n", + "https://giove.isti.cnr.it/users/leonardi/nike/... | \n", + "Nike Sportswear Club Piumino smanicato Therma-... | \n", + "Nike Sportswear: Piumino smanicato Therma-FIT ... | \n", + "Nike Sportswear Club Piumino smanicato Therma-... | \n", + "3 | \n", + "5 | \n", + "4 | \n", + "gpt-4o | \n", + "... | \n", + "Trova l'abbigliamento da uomo Nike per lo spor... | \n", + "Acquista Abbigliamento da Uomo | \n", + "The alt-text accurately conveys the product na... | \n", + "success | \n", + "Nike Sportswear Club Piumino smanicato Therma-... | \n", + "True | \n", + "True | \n", + "True | \n", + "0 | \n", + "False | \n", + "
| 464 | \n", + "https://giove.isti.cnr.it/users/leonardi/nike.... | \n", + "{\"username\": \"m.natale8 \"} | \n", + "https://giove.isti.cnr.it/users/leonardi/nike/... | \n", + "Jordan Brooklyn Giacca puffer Therma-FIT – Uomo | \n", + "Giacca puffer Jordan Brooklyn Therma-FIT da uo... | \n", + "Jordan Brooklyn Therma-FIT puffer jacket for men. | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "gpt-4o | \n", + "... | \n", + "Trova l'abbigliamento da uomo Nike per lo spor... | \n", + "Acquista Abbigliamento da Uomo | \n", + "The alt-text accurately describes the product ... | \n", + "success | \n", + "Giacca imbottita Jordan Brooklyn Therma-FIT da... | \n", + "True | \n", + "False | \n", + "True | \n", + "1 | \n", + "False | \n", + "
| 468 | \n", + "https://giove.isti.cnr.it/users/leonardi/nike.... | \n", + "{\"username\": \"m.natale8 \"} | \n", + "https://giove.isti.cnr.it/users/leonardi/nike/... | \n", + "Nike Tech Pantaloni in fleece a blocchi di col... | \n", + "Pantaloni da uomo Nike in tessuto Tech fleece ... | \n", + "Nike Tech fleece pants with color blocking and... | \n", + "3 | \n", + "5 | \n", + "3 | \n", + "gpt-4o | \n", + "... | \n", + "Trova l'abbigliamento da uomo Nike per lo spor... | \n", + "Acquista Abbigliamento da Uomo | \n", + "The alt-text accurately describes the product ... | \n", + "success | \n", + "Pantaloni Nike Tech Fleece con color blocking ... | \n", + "False | \n", + "False | \n", + "True | \n", + "1 | \n", + "False | \n", + "
| 469 | \n", + "https://giove.isti.cnr.it/users/leonardi/nike.... | \n", + "{\"username\": \"m.natale8 \"} | \n", + "https://giove.isti.cnr.it/users/leonardi/nike/... | \n", + "Nike Sportswear Club Piumino smanicato Therma-... | \n", + "Piumino Nike Sportswear Club smanicato nero da... | \n", + "Nike Sportswear Club Therma-FIT sleeveless jac... | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "gpt-4o | \n", + "... | \n", + "Trova l'abbigliamento da uomo Nike per lo spor... | \n", + "Acquista Abbigliamento da Uomo | \n", + "The alt-text effectively describes the product... | \n", + "success | \n", + "Nike Sportswear Club Therma-FIT gilet senza ma... | \n", + "True | \n", + "False | \n", + "True | \n", + "1 | \n", + "False | \n", + "
| 474 | \n", + "https://giove.isti.cnr.it/users/manca/eBay.html | \n", + "{\"username\": \"m.natale8 \"} | \n", + "https://giove.isti.cnr.it/users/manca/eBay/s-l... | \n", + "CONSOLE SONY PLAYSTATION 1 FAT PS1 MAGICA LEGG... | \n", + "Console Sony PlayStation 1 modello Fat con con... | \n", + "Sony PlayStation 1 console with controller and... | \n", + "3 | \n", + "4 | \n", + "4 | \n", + "gpt-4o | \n", + "... | \n", + "Offerte imperdibili su nuovo, usato e ricondiz... | \n", + "NaN | \n", + "The alt-text is mostly appropriate, providing ... | \n", + "success | \n", + "Console Sony PlayStation 1 con controller e cavi. | \n", + "False | \n", + "False | \n", + "True | \n", + "1 | \n", + "False | \n", + "
17 rows × 24 columns
\n", + "| \n", + " | page_url | \n", + "user | \n", + "image_url | \n", + "original_alt_text | \n", + "user_alt_text | \n", + "llm_alt_text | \n", + "user_assessment | \n", + "llm_assessment | \n", + "user_llm_assessment | \n", + "llm_model | \n", + "... | \n", + "llm_alt_text_ita | \n", + "original_alt_text_english | \n", + "user_alt_text_english | \n", + "llm_alt_text_english | \n", + "is_language_switched | \n", + "english_site | \n", + "flesch_reading_ease | \n", + "gunning_fog_index | \n", + "user_flesch_reading_ease | \n", + "user_gunning_fog_index | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | \n", + "https://giove.isti.cnr.it/users/leonardi/etsy.... | \n", + "{\"username\": \"Galesi\"} | \n", + "https://giove.isti.cnr.it/users/leonardi/etsy/... | \n", + "Ciondolo con pietra portafortuna di smeraldo i... | \n", + "Ciondolo a forma di disco dorato con 4 piccoli... | \n", + "Ciondolo con pietra portafortuna di smeraldo i... | \n", + "3 | \n", + "5 | \n", + "3 | \n", + "gpt-4o | \n", + "... | \n", + "Pendant con pietra portafortuna di smeraldo in... | \n", + "False | \n", + "False | \n", + "False | \n", + "0 | \n", + "False | \n", + "40.41 | \n", + "27.10 | \n", + "49.28 | \n", + "24.44 | \n", + "
| 7 | \n", + "https://giove.isti.cnr.it/users/leonardi/etsy.... | \n", + "{\"username\": \"Galesi\"} | \n", + "https://giove.isti.cnr.it/users/leonardi/etsy/... | \n", + "Bandiera da campeggio in feltro con la scritta... | \n", + "Al centro dell'immagine è evidente uno stendar... | \n", + "Bandiera da campeggio in feltro con scritta 'N... | \n", + "2 | \n", + "3 | \n", + "3 | \n", + "gpt-4o | \n", + "... | \n", + "Bandiera da campeggio in feltro con scritta 'N... | \n", + "False | \n", + "False | \n", + "False | \n", + "0 | \n", + "False | \n", + "68.44 | \n", + "17.03 | \n", + "61.27 | \n", + "17.45 | \n", + "
| 8 | \n", + "https://giove.isti.cnr.it/users/leonardi/etsy.... | \n", + "{\"username\": \"Galesi\"} | \n", + "https://giove.isti.cnr.it/users/leonardi/etsy/... | \n", + "Culla mobile con sistema solare, cameretta mob... | \n", + "Decorazione da appendere alla culla con 11 fil... | \n", + "Culla mobile con sistema solare e pianeti in f... | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "gpt-4o | \n", + "... | \n", + "Culla mobile con sistema solare e pianeti in f... | \n", + "False | \n", + "False | \n", + "False | \n", + "0 | \n", + "False | \n", + "45.99 | \n", + "24.80 | \n", + "48.61 | \n", + "22.00 | \n", + "
| 9 | \n", + "https://giove.isti.cnr.it/users/leonardi/etsy.... | \n", + "{\"username\": \"Galesi\"} | \n", + "https://giove.isti.cnr.it/users/leonardi/etsy/... | \n", + "Carta da regalo natalizia di New York City x 4... | \n", + "in un soggiorno su un tavolo in legno sono pog... | \n", + "Carta da regalo natalizia di New York City in ... | \n", + "3 | \n", + "5 | \n", + "3 | \n", + "gpt-4o | \n", + "... | \n", + "Carta da regalo natalizia di New York City in ... | \n", + "False | \n", + "False | \n", + "False | \n", + "0 | \n", + "False | \n", + "91.67 | \n", + "12.00 | \n", + "34.80 | \n", + "28.11 | \n", + "
